MV QSL - Asien/Oceanien
Indien, Japan, Australien, Fiji, Guam, Kiribati, Marshallöarna, Nya Zeeland, Tonga
ASIEN
Indien (9)
Fq | Station | Hörd | QTH |
594 | AIR Chinsurah | 16-10-25 | PAX |
648 | AIR Indore | 16-10-25 | PAX |
760 | AIR Lucknow | 70-12-20 | Luleå |
765 | AIR Darwad | 16-10-27 | PAX |
918 | AIR Suratgarh | 16-10-25 | PAX |
936 | AIR Thiruchirapalli | 16-10-22 | PAX |
990 | AIR Jammu | 16-10-22 | PAX |
1130 | AIR Calcutta | 71-03-07 | Luleå |
1566 | AIR Nagpur | 00-12-10 | Furuögrund |
Japan (106)
Fq | Station | Hörd | QTH |
549 | JOAP (NHK1) Naha | 14-10-16 | PAX |
567 | JOIK (NHK1) Sapporo | 10-01-02 | PAX |
585 | JOPG (NHK1) Kushiro | 19-10-31 | PAX |
594 | JOAK (NHK1) Tokyo | 10-01-05 | PAX |
612 | JOLK (NHK1) Fukuoka | 10-01-05 | PAX |
621 | JOCG (NHK1) Asahikawa | 19-10-31 | PAX |
639 | JOPB (NHK2) Shizuoka | 17-10-21 | PAX |
JOWN (STV) Hakodate | 19-10-31 | PAX | |
648 | AFN Okinawa, Naha | 17-10-16 | PAX |
666 | JOKB (NHK1) Osaka | 14-10-16 | PAX |
684 | JODF (IBC) Morioka | 16-10-19 | PAX |
693 | JOAB (NHK2) Tokyo | 05-01-06 | PAX |
702 | JOKD (NHK2) Kitami | 07-01-05 | PAX |
729 | JOCK (NHK1) Nagoya | 10-01-04 | PAX |
738 | JOLR (KNB) Toyama | 16-10-18 | PAX |
747 | JOIB (NHK2) Sapporo | 09-12-31 | PAX |
765 | JOPF (KRY) Tokuyama | 16-10-14 | PAX |
774 | JOUB (NHK2) Akita | 04-01-05 | PAX |
792 | JOCG (NHK1) Asahikawa via Enbetsu | 19-10-31 | PAX |
810 | AFN Tokyo | 04-01-06 | PAX |
837 | JOQK (NHK1) Niigata | 10-01-07 | PAX |
828 | JOBB (NHK2) Osaka | 02-12-29 | PAX |
864 | JOXR (ROK) Naha | 11-01-02 | PAX |
JOQF/JOHE (HBC), Muroran/Asahikawa | 16-10-19 | PAX | |
JOSO (SBC) Matsumoto | 19-10-29 | PAX | |
873 | JOGB (NHK2) Kumamoto | 10-01-01 | PAX |
882 | JOWS (STV) Kushiro | 16-10-19 | PAX |
891 | JOHK (NHK1) Sendai | 11-01-01 | PAX |
900 | JOHO (HBC) Hakodate | 16-10-19 | PAX |
JOHF (BSS) Yonoga | 16-10-14 | PAX | |
909 | JOCB (NHK2) Nagoya | 16-10-15 | PAX |
927 | JOKG (NHK1) Kofu | 11-01-01 | PAX |
JOCG (NHK1) Asahikawa via Wakkanai | 19-10-31 | PAX | |
936 | JOTR (ABS) Akita | 19-10-31 | PAX |
954 | JOKR (TBS) Tokyo | 05-01-07 | PAX |
963 | JOTG (NHK1) Aomori | 11-01-04 | PAX |
990 | JORK (NHK1) Kochi | 14-10-16 | PAX |
1008 | JONR (ABC) Osaka | 04-01-07 | PAX |
1017 | JOLB (NHK2) Fukuoka | 11-10-17 | PAX |
1053 | JOAR (CBC) Nagoya | 04-01-07 | PAX |
1071 | JOWM (STV) Obihiro | 16-10-19 | PAX |
1089 | JOHB (NHK2) Sendai | 13-10-22 | PAX |
1098 | JOSR/JOSW (SBC) Nagano/Ida | 16-10-14 | PAX |
1116 | JODR (BSN) Niigata | 05-01-07 | PAX |
1125 | JOAD (NHK2) Naha | 13-10-18 | PAX |
JOLC (NHK2) Tottori | 16-10-18 | PAX | |
JOUC (NHK2) Yamaguchi via Hagi | 16-10-17 | PAX | |
1134 | JOQR (NCB) Tokyo | 16-10-15 | PAX |
1143 | JOBR (KBS) Kyoto | 16-10-14 | PAX |
1152 | JOPC (NHK2) Kushiro | 16-10-15 | PAX |
JORB (NHK2) Kochi | 17-10-20 | PAX | |
1179 | JOOR (MBS) Osaka | 03-01-03 | PAX |
1188 | JOKP (NHK1) Kitami | 10-12-30 | PAX |
1197 | JOFO (RKB) Kitakyushu | 10-01-03 | PAX |
JOWL (STV) Asahikawa | 16-10-19 | PAX | |
1224 | JOJK (NHK1) Kanazawa | 10-01-05 | PAX |
1233 | JOUR (NBC) Nagasaki | 10-01-03 | PAX |
JOGR (RAB) Aomori | 13-10-21 | PAX | |
1242 | JOLF (Nippon Hoso) Tokyo | 04-01-02 | PAX |
1260 | JOIR (TBC) Sendai | 03-01-01 | PAX |
1269 | JOJR (JRT) Tokushima | 16-10-14 | PAX |
JOHW (HBC) Obihiro | 16-10-19 | PAX | |
1278 | JOFR (RKB) Fukuoka | 02-12-29 | PAX |
1287 | JOHR (HBC) Sapporo | 03-01-03 | PAX |
1296 | JOTK (NHK1) Matsue | 14-10-16 | PAX |
1314 | JOUF (OBC) Osaka | 10-01-03 | PAX |
1323 | JOFP (NHK1) Fukushima | 24-10-21 | PAX |
1332 | JOSF (Tokai Hoso) Nagoya | 04-01-07 | PAX |
1350 | JOER (RCC) Hiroshima | 04-01-03 | PAX |
1359 | JOJB (NHK2) Kanazawa via Wajima | 16-10-18 | PAX |
1377 | JOUC (NHK2) Yamaguchi | 17-10-20 | PAX |
1386 | JOJB (NHK2) Kanazawa | 05-01-07 | PAX |
JOQC (NHK2) Morioka | 06-01-06 | PAX | |
JOKB (NHK2) Okayama | 06-12-28 | PAX | |
1395 | JOCE (CRK) Toyooka | 16-10-17 | PAX |
1404 | JOQL (HBC) Kushiro | 10-01-05 | PAX |
1413 | JOIF (KBC) Fukuoka | 02-12-29 | PAX |
1422 | JORF (R. Nippon) Yokahama | 04-01-03 | PAX |
1431 | JOZF (GBS) Gifu | 13-10-24 | PAX |
1440 | JOWF (STV) Sapporo | 04-01-07 | PAX |
1449 | JOQM (HBC) Abashi | 16-10-19 | PAX |
JOKF (RNC) Takamatsu | 16-10-18 | PAX | |
1467 | JOVB (NHK2) Hakodate | 07-01-03 | PAX |
JORC (NHK2) Hirosaki | 10-12-31 | PAX | |
JOID (NHK2) Oita | 13-10-20 | PAX | |
JOJB (NHK2) Kanazawa via Nanao | 20-10-31 | PAX | |
1485 | JOPL (KRY) Hagi | 16-10-14 | PAX |
1494 | JOYR (RSK) Okayama | 10-01-07 | PAX |
JOTL (HBC) Nayoro | 14-10-16 | PAX | |
1503 | JOUK (NHK1) Akita | 10-01-10 | PAX |
1512 | JOZB (NHK2) Matsuyama | 10-01-03 | PAX |
1521 | JOJC (NHK2) Yamagata | 22-10-14 | PAX |
JOTC (NHK2) Aomori | 23-10-21 | PAX | |
1530 | JODO (NSN) Joetsu | 16-10-19 | PAX |
JOEO (RCC) Fukuyama | 17-10-14 | PAX | |
1539 | JOZB (NHK2) Matsuyama via Johen | 16-10-17 | PAX |
JOTK/JOTB Masuda | 23-10-23 | PAX | |
1557 | JOHS (HBC) Rumoi | 16-10-19 | PAX |
JOTE (ABS) Odate/Honjo | 19-10-31 | PAX | |
1584 | JOKP (NHK1) Kitami via Shinkitami | 19-10-31 | PAX |
1593 | JOQB (NHK2) Niigata | 04-01-06 | PAX |
JOTB (NHK2) Izumo | 19-10-27 | PAX | |
1602 | JOSB (NHK2) Kitakyushu | 07-01-07 | PAX |
JOFD (NHK2) Fukushima | 10-12-31 | PAX | |
JOHC (NHK2) Kagoshima via Naze | 13-10-20 | PAX | |
JOAD (NHK2) Okinawa | 17-10-21 | PAX |
OCEANIEN (exklusive Hawaii)
Australien (21)
Fq | Station | Hörd | QTH |
630 | 4QN, ABC North Queensland, Townsville QLD | 20-10-28 | PAX |
729 | 5RN, ABC National, Adelaide SA | 17-10-14 | PAX |
837 | 4RK, ABC Capricornia, Rockhampton QLD | 20-10-28 | PAX |
846 | 4CA Cairns QLD | 20-10-28 | PAX |
891 | 5AN, ABC Adelaide, Adelaide SA | 17-10-28 | PAX |
963 | 5SE, Triple M, Mount Gambier SA | 17-10-14 | PAX |
990 | 4RO Rockhampton QLD | 17-10-16 | PAX |
1089 | 3WM Horsham VIC | 17-10-14 | PAX |
1125 | 5MU Murray Bridge SA | 17-10-14 | PAX |
1134 | 3CS Colac VIC | 17-10-14 | PAX |
1161 | 5PA, ABC Southeast, Naracoorte SA | 17-10-14 | PAX |
1242 | 5AU Port Augusta SA | 17-10-14 | PAX |
1323 | 5DN, Cruise 1323, Adelaide SA | 17-10-14 | PAX |
1332 | 4BU Bundaberg QLD | 20-10-28 | PAX |
1395 | 5AA, FiveAA, Adelaide SA | 17-10-14 | PAX |
1494 | 2AY Albury NSW | 17-10-14 | PAX |
1548 | 4QD, ABC Central Queensland, Emerald QLD | 02-12-30 | PAX |
1620 | 4KZ Ingham QLD | 02-12-30 | PAX |
1629 | 4DB, Hot Country, Dalby QLD | 13-10-19 | PAX |
2HRN, R. 1629AM, Newcastle NSW | 17-10-16 | PAX | |
1647 | Vision Radio Network Macay QLD | 14-10-16 | PAX |
Fiji
Fq | Station | Hörd | QTH |
990 | FBC Gold FM, Suva | 18-10-26 | PAX |
Guam
Fq | Station | Hörd | QTH |
801 | KTWG Agana | 04-01-03 | PAX |
Kiribati
Fq | Station | Hörd | QTH |
1440 | Radio Kiribati, Bairiki | 18-10-26 | PAX |
Marshallöarna
Fq | Station | Hörd | QTH |
1098 | V7AB Radio Marshalls, Majuro | 18-10-26 | PAX |
Nya Zeeland
Fq | Station | Hörd | QTH |
675 | Star, Wellington/Tauranga | 19-10-31 | PAX |
1035 | Newstalk ZB, Wellington | 19-10-19 | PAX |
1080 | Newstalk ZB, Auckland | 19-10-19 | PAX |
1296 | Newstalk ZB, Hamilton | 19-10-19 | PAX |
1395 | Newstalk ZB, Oamaru | 19-10-21 | PAX |
Tonga
Fq | Station | Hörd | QTH |
1017 | A3Z Radio Tonga, Nuku'alofa | 18-10-23 | PAX |