MV QSL - USA (inklusive Alaska och Hawaii)
Verifierade stater: 50
AK, AR, AZ, CA, CO, CT, DC, FL,
GA, HI, IA, ID, IL, IN, KS, KY,
LA, MA, MD, ME, MI, MN, MO, MS,
MT, NC, ND, NE, NH, NJ, NM, NY,
NV, OH, OK, OR, PA, RI, SC, SD,
TN, TX, UT, VA, VT, WA, WI, WV,
WY
Verifierade stationer: 1016
Alabama, AL (8)
Fq | Station | Hörd | QTH |
960 | WERC Birmingham | 15-10-28 | PAX |
1350 | WTDR Gadsden | 16-10-28 | PAX |
1360 | WMOB Mobile | 11-12-25 | Furuögrund |
1410 | WNGL Mobile | 18-10-23 | PAX |
1450 | WTKI Huntsville | 13-10-27 | PAX |
1550 | WLOR Huntsville | 13-10-27 | PAX |
1590 | WVNA Tuscumbia | 09-12-29 | PAX |
1700 | WEUP Huntsville | 06-03-12 | Gålö |
Alaska, AK (36)
Fq | Station | Hörd | QTH |
550 | KTZN Anchorage | 03-01-04 | PAX |
580 | KRSA Petersburg | 06-01-05 | PAX |
590 | KHAR Anchorage | 02-12-27 | PAX |
620 | KGTL Homer | 02-12-31 | PAX |
630 | KIAM Nenana | 03-01-01 | PAX |
640 | KYUK Bethel | 10-01-04 | PAX |
650 | KENI Anchorage | 05-12-29 | PAX |
660 | KFAR Fairbanks | 07-01-01 | PAX |
670 | KDLG Dillingham | 10-12-29 | PAX |
680 | KBRW Barrow | 03-01-01 | PAX |
700 | KBYR Anchorage | 02-12-29 | PAX |
720 | KOTZ Kotzebue | 07-12-30 | PAX |
750 | KFQD Anchorage | 02-12-28 | PAX |
770 | KCHU Valdez | 14-10-29 | PAX |
780 | KNOM Nome | 02-12-29 | PAX |
790 | KCAM Glenallen | 02-12-28 | PAX |
800 | KINY Juneau | 03-01-01 | PAX |
820 | KCBF Fairbanks | 04-12-30 | PAX |
830 | KSDP Sand Point | 06-01-02 | PAX |
840 | KPEN Kenai | 22-10-15 | PAX |
850 | KICY Nome | 02-12-28 | PAX |
870 | KSKO McGrath | 03-01-04 | PAX |
890 | KBBI Homer | 03-01-01 | PAX |
900 | KZPA Fort Yukon | 04-12-30 | PAX |
920 | KSRM Soldotna | 06-01-02 | PAX |
930 | KNSA Unalakleet | 10-01-04 | PAX |
970 | KFBX Fairbanks | 06-12-31 | PAX |
1020 | KAXX Eagle River | 05-12-30 | PAX |
1080 | KUDO Anchorage | 02-12-31 | PAX |
1110 | KAGV Big Lake | 05-12-29 | PAX |
1140 | KSLD Soldotna | 04-01-05 | PAX |
1170 | KJNP North Pole | 02-12-28 | PAX |
1330 | KXXJ Juneau | 11-10-15 | PAX |
1430 | KKNI Wasilla | 14-10-29 | PAX |
1450 | KLAM Cordova | 14-10-29 | PAX |
1610 | WQLE259 Prudhoe Bay | 12-10-13 | PAX |
Arizona, AZ (7)
Fq | Station | Hörd | QTH |
660 | KTNN Window Rock | 21-10-23 | PAX |
940 | KGMS Tucson | 20-11-01 | PAX |
1230 | KATO Safford | 09-12-29 | PAX |
1310 | KIHP Mesa | 18-11-01 | PAX |
1360 | KPXQ Glendale | 18-10-31 | PAX |
1400 | KSUN Phoenix | 14-10-30 | PAX |
1580 | KMIK Tempe | 12-10-20 | PAX |
Arkansas, AR (6)
Fq | Station | Hörd | QTH |
1090 | KAAY Little Rock | 13-10-22 | PAX |
1230 | KFPW Fort Smith | 13-10-21 | PAX |
1240 | KWAK Stuttgart | 13-10-22 | PAX |
1340 | KFMD Bethel Heights | 13-10-21 | PAX |
1590 | KYNG Springdale | 13-10-22 | PAX |
1650 | KWHN Fort Smith | 04-12-31 | PAX |
Colorado, CO (33)
Fq | Station | Hörd | QTH |
550 | KRAI Craig | 18-10-28 | PAX |
560 | KLZ Denver | 09-01-05 | PAX |
670 | KLTT Commerce City | 21-10-19 | PAX |
710 | KNUS Denver | 15-10-26 | PAX |
740 | KVOR Colorado Springs | 23-10-26 | PAX |
760 | KDFD Thornton | 22-10-20 | PAX |
780 | KCEG Fountain | 15-10-26 | PAX |
810 | KLVZ Brighton | 22-10-22 | PAX |
850 | KOA Denver | 00-12-13 | Furuögrund |
950 | KRWZ Parker | 04-10-30 | Furuögrund |
1100 | KNZZ Grand Junction | 03-01-02 | PAX |
1170 | KJJD Windsor | 15-10-26 | PAX |
1190 | KVCU Boulder | 16-10-22 | PAX |
1230 | KSTC Sterling | 15-10-26 | PAX |
1280 | KBNO Denver | 03-01-01 | PAX |
1300 | KCSF Colorado Springs | 23-10-24 | PAX |
1310 | KFKA Greeley | 12-12-31 | PAX |
1350 | KUBE Pueblo | 23-10-26 | PAX |
1360 | KHNC Johnatown | 19-10-19 | PAX |
1390 | KGNU Denver | 16-10-14 | PAX |
1400 | KFTM Fort Morgan | 15-10-26 | PAX |
1410 | KIIX Ft. Collins | 15-10-26 | PAX |
1430 | KEZW Aurora | 05-01-06 | PAX |
1440 | KRDZ Wray | 15-10-26 | PAX |
1450 | KGRE Greeley | 15-10-27 | PAX |
1460 | KZNT Colorado Springs | 21-10-08 | PAX |
1490 | KCFC Boulder | 23-10-26 | PAX |
1510 | KCUV Littleton | 06-01-06 | PAX |
1550 | KTUB Golden | 15-10-26 | PAX |
1580 | KREL Colorado Springs | 14-10-27 | PAX |
1600 | KEPN Lakewood | 12-10-14 | PAX |
1650 | KBJD Denver | 05-01-01 | PAX |
1690 | KDDZ Arvada | 04-12-31 | PAX |
Connecticut, CT (7)
Fq | Station | Hörd | QTH |
1080 | WTIC Hartford | 00-12-15 | Furuögrund |
1320 | WATR Waterbury | 16-10-23 | PAX |
1360 | WDRC Hartford | 02-12-27 | PAX |
1410 | WPOP Hartford | 02-12-27 | PAX |
1420 | WLIS Old Saybrook | 20-12-31 | Furuögrund |
1500 | WFIF Milford | 18-12-27 | Furuögrund |
1550 | WSDK Bloomfield | 13-10-26 | PAX |
District of Colombia, DC (1)
Fq | Station | Hörd | QTH |
1500 | WTOP Washington | 97-12-28 | Byske |
Florida, FL (35)
Fq | Station | Hörd | QTH |
540 | WFLF Pine Hills | 06-12-28 | PAX |
560 | WQAM Miami | 14-10-24 | PAX |
610 | WIOD Miami | 07-12-31 | PAX |
620 | WDAE St. Petersburg | 19-10-22 | PAX |
670 | WWFE Miami | 13-10-27 | PAX |
760 | WEFL Tequesta | 16-10-23 | PAX |
790 | WAXY South Miami | 14-11-01 | PAX |
850 | WFTL West Palm Beach | 20-01-02 | Furuögrund |
920 | WDMC Melbourne | 17-10-23 | PAX |
930 | WFXJ Jacksonville | 13-10-27 | PAX |
940 | WINZ Miami | 14-11-01 | PAX |
990 | WTLN Orlando | 19-10-22 | PAX |
1060 | WIXC Titusville | 14-11-01 | PAX |
1080 | WQOS Coral Cables | 18-10-31 | PAX |
1230 | WSBB New Smyrna Beach | 11-10-16 | PAX |
1240 | WMMB Melbourne | 08-01-01 | PAX |
WFOY St. Augustine | 16-10-23 | PAX | |
1270 | WIWA Eatonville | 19-10-22 | PAX |
1290 | WJNO West Palm Beach | 12-12-25 | Furuögrund |
1300 | WFFG Marathon | 14-10-24 | PAX |
1330 | WJNX Fort Pierce | 12-12-25 | Furuögrund |
1340 | WROD Daytona Beach | 11-10-16 | PAX |
1350 | WMMV Cocoa | 20-12-28 | Furuögrund |
1360 | WKAT North Miami | 14-10-24 | PAX |
1380 | WWMI St. Petersburg | 18-11-02 | PAX |
1460 | WQOP Jacksonville | 19-10-22 | PAX |
1470 | WWNN Pompano Beach | 12-12-25 | Furuögrund |
1490 | WMBM Miami Beach | 23-10-14 | PAX |
1510 | WWBC Cocoa | 12-12-26 | Furuögrund |
1550 | WRHC Coral Gables | 21-10-16 | PAX |
1590 | WPSL Port St. Lucie | 16-10-23 | PAX |
1600 | WKWF Key West | 11-10-15 | PAX |
1620 | WNRP Gulf Breeze | 16-10-23 | PAX |
1660 | WCNZ Marco Island | 06-12-30 | PAX |
1700 | WCMQ Miami | 97-11-16 | Gålö |
Georgia, GA (11)
Fq | Station | Hörd | QTH |
750 | WSB Atlanta | 06-12-28 | PAX |
940 | WMAC Macon | 13-10-27 | PAX |
970 | WVOP Vidalia | 13-10-27 | PAX |
1230 | WSOK Savannah | 18-10-23 | PAX |
1440 | WGIG Brunswick | 20-01-02 | Furuögrund |
1490 | WMOG Brunswick | 13-10-27 | PAX |
1540 | WKVQ Eatonton | 11-12-31 | Furuögrund |
1600 | WAOS Austrell | 12-12-28 | Furuögrund |
1630 | WRDW Augusta | 13-10-27 | PAX |
1670 | WRNC Warner Robins | 99-03-28 | Gålö |
1690 | WMLB Avondale Estates | 13-10-27 | PAX |
Hawaii, HI (17)
Fq | Station | Hörd | QTH |
590 | KSSK Honolulu | 14-10-30 | PAX |
650 | KRTR Honolulu | 05-12-29 | PAX |
740 | KCIK Kihei | 16-10-15 | PAX |
760 | KGU Honolulu | 02-12-30 | PAX |
830 | KHVH Honolulu | 02-12-30 | PAX |
900 | KNUI Kahului | 04-01-03 | PAX |
940 | KHCM Waipahu | 02-12-28 | PAX |
990 | KHBZ Honolulu | 02-12-30 | PAX |
1040 | KLHT Honolulu | 02-12-30 | PAX |
1060 | KHBC Hilo | 07-01-05 | PAX |
1110 | KAOI Kihei | 02-12-29 | PAX |
1240 | KEWE Kahului | 15-10-17 | PAX |
1270 | KNDI Honolulu | 11-10-19 | PAX |
1420 | KKEA Honolulu | 05-01-01 | PAX |
1500 | KUMU Honolulu | 02-12-28 | PAX |
1540 | KREA Honolulu | 04-12-31 | PAX |
1570 | KUAU Haiku | 06-01-02 | PAX |
Idaho, ID (28)
Fq | Station | Hörd | QTH |
580 | KIDO Nampa | 16-10-23 | PAX |
590 | KID Idaho Falls | 14-11-01 | PAX |
630 | KFXD Boise | 16-10-23 | PAX |
670 | KBOI Boise | 06-12-29 | PAX |
730 | KNFL Boise | 15-10-26 | PAX |
930 | KSEI Pocatello | 04-01-02 | PAX |
960 | KSRA Salmon | 14-11-01 | PAX |
1060 | KBGN Caldwell | 18-10-29 | PAX |
1080 | KVNI Coeur d'Alene | 18-10-26 | PAX |
1140 | KGEM Boise | 15-11-02 | PAX |
1230 | KORT Grangeville | 09-01-02 | PAX |
KBAR Burley | 14-10-28 | PAX | |
1240 | KWIK Pocatello | 14-11-01 | PAX |
KOFE Saint Maries | 15-11-02 | PAX | |
1260 | KTRP Weiser | 11-10-19 | PAX |
KEIR Idaho Falls | 14-10-31 | PAX | |
1270 | KTFI Twin Falls | 03-01-02 | PAX |
1290 | KOUU Pocatello | 19-12-28 | Furuögrund |
1300 | KLER Orofino | 14-11-01 | PAX |
1340 | KTFI Wendell | 14-11-01 | PAX |
KACH Preston | 14-10-31 | PAX | |
1350 | KTIK Nampa | 14-10-28 | PAX |
1400 | KART Jerome | 03-12-30 | PAX |
KSPT Sandpoint | 09-01-05 | PAX | |
KRPL Moscow | 14-10-31 | PAX | |
1450 | KWEI Notus | 13-10-20 | PAX |
KVSI Montpelier | 13-10-19 | PAX | |
1490 | KCID Caldwell | 05-01-01 | PAX |
Illinois, IL (29)
Fq | Station | Hörd | QTH |
640 | WMFN Peotone | 17-10-28 | PAX |
670 | WSCR Chicago | 13-10-22 | PAX |
720 | WGN Chicago | 03-01-02 | PAX |
780 | WBBM Chicago | 03-01-02 | PAX |
820 | WCPT Willow Springs | 14-11-01 | PAX |
890 | WLS Chicago | 00-12-13 | Furuögrund |
930 | WTAD Quincy | 15-10-27 | Furuögrund |
950 | WNTD Chicago | 07-12-29 | PAX |
980 | WITY Danville | 07-12-29 | PAX |
1000 | WCFL Chicago | 69-10-27 | Luleå |
1080 | WNWI Oak Lawn | 13-10-22 | PAX |
1160 | WYLL Chicago | 06-01-02 | PAX |
1190 | KQQZ Fairview Heights | 13-10-22 | PAX |
1200 | WRTO Chicago | 13-01-01 | Furuögrund |
1240 | WSDR Sterling | 18-10-22 | PAX |
1260 | WSDZ Belleville | 13-10-22 | PAX |
1290 | WIRL Peoria | 08-01-03 | PAX |
1300 | WRDZ La Grande | 13-10-22 | PAX |
1370 | WLLM Lincoln | 16-10-14 | PAX |
1380 | WBEL South Beloit | 21-01-02 | Furuögrund |
1390 | WGRB Chicago | 07-12-31 | PAX |
1400 | WGIL Galesburg | 15-10-18 | PAX |
1410 | WRMN Elgin | 18-10-22 | PAX |
1440 | WGEM Quincy | 15-10-26 | PAX |
1450 | WKEI Kewanee | 15-10-22 | PAX |
1470 | WMBD Peoria | 01-12-28 | PAX |
1570 | WBGX Harvey | 13-10-22 | PAX |
1590 | WCGO Evanston | 11-10-17 | PAX |
1690 | WRLL Berwyn | 04-12-31 | PAX |
Indiana, IN (10)
Fq | Station | Hörd | QTH |
920 | WBAA West Lafayette | 19-01-01 | Furuögrund |
960 | WSBT South Bend | 07-01-01 | PAX |
1190 | WOWO Fort Wayne | 69-10-27 | Luleå |
1260 | WNDE Indianapolis | 14-10-31 | PAX |
1310 | WTLC Indianapolis | 16-10-14 | PAX |
1330 | WVHI Evansville | 13-10-23 | PAX |
1340 | WTRC Elkhart | 16-10-21 | PAX |
1350 | WIOU Kokomo | 13-12-26 | Furuögrund |
1380 | WKJG Fort Wayne | 13-10-22 | PAX |
1430 | WXNT Indianapolis | 03-12-30 | PAX |
Iowa, IA (34)
Fq | Station | Hörd | QTH |
600 | WMT Cedar Rapids | 15-10-26 | PAX |
800 | KXIC Iowa City | 15-10-27 | PAX |
910 | WSUI Iowa City | 07-01-01 | PAX |
950 | KOEL Oelwein | 21-10-07 | PAX |
960 | KMA Shenandoah | 10-01-02 | PAX |
1040 | WHO Des Moines | 00-12-16 | Furuögrund |
1150 | KWKY Des Moines | 00-12-16 | Furuögrund |
1170 | KBOB Davenport | 18-10-24 | PAX |
1240 | KICD Spencer | 15-10-27 | PAX |
KDEC Deborah | 19-01-01 | Furuögrund | |
1300 | KGLO Mason City | 07-12-31 | PAX |
1330 | KWLO Waterloo | 05-01-06 | PAX |
1340 | KROS Clinton | 17-10-16 | PAX |
1350 | KRNT Des Moines | 03-01-02 | PAX |
1360 | KSCJ Sioux City | 07-01-06 | PAX |
1370 | KDTH Dubuque | 06-01-04 | PAX |
1400 | KVFD Fort Dodge | 17-10-29 | PAX |
1410 | KLEM Le Mars | 16-10-22 | PAX |
1420 | WOC Davenport | 06-12-28 | PAX |
1450 | KMRY Cedar Rapids | 18-10-22 | PAX |
1460 | KXNO Des Moines | 03-12-31 | PAX |
1470 | KWSL Sioux City | 99-12-30 | Furuögrund |
1490 | KXLQ Indianola | 17-10-29 | PAX |
KRIB Mason City | 18-10-10 | PAX | |
KBUR Burlington | 23-10-23 | PAX | |
1540 | KXEL Waterloo | 99-11-06 | Furuögrund |
1560 | KLNG Council Bluffs | 22-10-15 | PAX |
1580 | KCHA Charles City | 15-10-28 | PAX |
1590 | KWBG Boone | 10-01-05 | PAX |
1600 | KCRG Cedar Rapids | 06-01-05 | PAX |
KLGZ Algona | 22-10-18 | PAX | |
1630 | KCJJ Iowa City | 00-12-13 | Furuögrund |
1650 | KDNZ Cedar Falls | 00-12-13 | Furuögrund |
1700 | KBGG Des Moines | 05-01-02 | PAX |
Kalifornien, CA (54)
Fq | Station | Hörd | QTH |
600 | KOGO San Diego | 18-10-29 | PAX |
640 | KFI Los Angeles | 09-01-04 | PAX |
680 | KNBR San Francisco | 07-01-05 | PAX |
760 | KFMB San Diego | 14-10-30 | PAX |
790 | KFPT Clovis | 18-10-31 | PAX |
810 | KGO San Fransisco | 02-12-31 | PAX |
860 | KTRB San Fransisco | 15-10-26 | PAX |
890 | KMJE Olivehurst | 14-10-29 | PAX |
940 | KFIG Fresno | 18-10-29 | PAX |
980 | KFWB Los Angeles | 07-12-29 | PAX |
1010 | KCHJ Delano | 16-10-14 | PAX |
1020 | KTNQ Los Angeles | 11-10-17 | PAX |
1050 | KMAP Frazier Park | 04-01-01 | PAX |
KTCT San Mateo | 11-10-17 | PAX | |
1070 | KNX Los Angeles | 02-12-31 | PAX |
1100 | KFAX San Fransisco | 03-01-01 | PAX |
1130 | KSDO San Diego | 16-10-15 | PAX |
1140 | KHTX Sacramento | 14-10-28 | PAX |
1150 | KTLK Los Angeles | 06-01-05 | PAX |
1170 | KLOK San Jose | 17-10-30 | PAX |
1180 | KERI Wasco | 05-01-01 | PAX |
1200 | KYAA Soquel | 16-10-15 | PAX |
1210 | KPRZ San Marcos | 14-11-01 | PAX |
KPRU Rocklin | 18-10-26 | PAX | |
1220 | KHTS Canyon County | 14-10-30 | PAX |
1320 | KCTC Sacramento | 05-01-03 | PAX |
1330 | KWKW Los Angeles | 06-01-05 | PAX |
1350 | KSRO Santa Rosa | 07-01-06 | PAX |
KPWK San Bernadino | 20-10-23 | PAX | |
1360 | KFIV Modesto | 13-10-25 | PAX |
KLSD San José | 13-10-22 | PAX | |
1370 | KGEN Tulare | 16-10-14 | PAX |
1380 | KTKZ Sacramento | 05-12-30 | PAX |
1390 | KLTX Long Beach | 06-01-05 | PAX |
KLOC Turlock | 23-10-24 | PAX | |
1400 | KIHH Eureka | 15-10-27 | PAX |
1440 | KUHL Santa Maria | 14-10-30 | PAX |
1480 | KGOE Eureka | 14-10-31 | PAX |
KYOS Merced | 15-11-02 | PAX | |
1530 | KFBK Sacramento | 00-12-16 | Furuögrund |
1540 | KMPC Los Angeles | 18-10-18 | PAX |
1550 | KYCY San Fransisco | 05-01-03 | PAX |
1560 | KNZR Bakerfsield | 06-01-07 | PAX |
1570 | KPRO Riverside | 09-01-04 | PAX |
KCVR Lodi | 14-10-28 | PAX | |
1580 | KBLA Santa Monica | 09-12-30 | PAX |
1590 | KUNX Ventura | 12-10-17 | PAX |
1600 | KGST Fresno | 10-01-08 | PAX |
1620 | KSMH Auburn | 05-01-01 | PAX |
1640 | KDIA Vallejo | 02-12-30 | PAX |
1660 | KTIQ Merced | 08-12-31 | PAX |
1670 | KNRO Redding | 05-01-01 | PAX |
1680 | KGED Fresno | 09-12-30 | PAX |
1690 | KFSG Roseville | 06-01-04 | PAX |
Kansas, KS (20)
Fq | Station | Hörd | QTH |
1030 | KBUF Holcomb | 18-10-31 | PAX |
1070 | KFTI Wichita | 16-10-14 | PAX |
1150 | KSAL Salina | 00-12-16 | Furuögrund |
1240 | KIUL Garden City | 15-10-22 | PAX |
KTH Wichita | 15-10-26 | PAX | |
1320 | KLWN Lawrence | 17-10-16 | PAX |
1330 | KNSS Wichita | 15-10-27 | PAX |
1340 | KGGS Garden City | 16-10-15 | PAX |
1370 | KGNO Dodge City | 21-10-19 | PAX |
1400 | KAYS Hays | 16-10-15 | PAX |
1420 | KULY Ulysses | 16-10-15 | PAX |
1440 | KMAJ Topeka | 15-10-27 | PAX |
1450 | KWBW Hutchinson | 18-11-03 | PAX |
1470 | KAIR Atchinson | 04-01-07 | PAX |
1480 | KQAM Wichita | 13-10-21 | PAX |
1490 | KKAN Phillipsburg | 13-10-20 | PAX |
KTOP Topeka | 15-10-27 | PAX | |
1550 | KDCC Dodge City | 16-10-15 | PAX |
1590 | KVGB Great Bend | 03-12-29 | PAX |
1660 | KXTR Kansas City | 02-12-27 | PAX |
Kentucky, KY (2)
Fq | Station | Hörd | QTH |
840 | WHAS Louisville | 03-12-29 | PAX |
1490 | WCLU Glasgow | 18-10-25 | PAX |
Lousiana, LA (6)
Fq | Station | Hörd | QTH |
870 | WWL New Orléans | 00-12-15 | Furuögrund |
1350 | WWWL New Orléans | 23-10-17 | PAX |
1380 | WYPR Baton Rouge | 23-10-17 | PAX |
1510 | KAGY Port Sulphur | 13-10-27 | PAX |
1600 | KLEB Golden Meadow | 13-10-27 | PAX |
1680 | KRJO Monroe | 05-01-08 | PAX |
Maine, ME (12)
Fq | Station | Hörd | QTH |
560 | WGAN Portland | 03-12-29 | PAX |
620 | WZON Bangor | 13-10-24 | PAX |
910 | WABI Bangor | 07-12-30 | PAX |
970 | WZAN Portland | 05-01-07 | PAX |
1160 | WSKW Showhegan | 14-11-01 | PAX |
1230 | WGUY Veazie | 11-12-31 | Furuögrund |
1310 | WLOB Portland | 09-01-10 | PAX |
1370 | WDEA Ellsworth | 01-12-29 | PAX |
1390 | WEGP Presque Isle | 07-12-31 | PAX |
1440 | WJAE Westbrook | 03-01-04 | PAX |
1470 | WLAM Lewiston | 13-10-27 | PAX |
1490 | WBAE Portland | 09-01-10 | PAX |
Maryland, MD (5)
Fq | Station | Hörd | QTH |
1090 | WBAL Baltimore | 10-01-06 | PAX |
1240 | WCEM Camebridge | 21-01-02 | Furuögrund |
1300 | WJZ Baltimore | 18-12-26 | Furuögrund |
1590 | WHGT Maugansville | 13-10-24 | PAX |
1690 | WMDM Lexington Park | 99-03-28 | Gålö |
Massachusetts, MA (28)
Fq | Station | Hörd | QTH |
580 | WTAG Worcester | 07-12-31 | PAX |
590 | WEZE Boston | 07-12-31 | PAX |
680 | WRKO Boston | 13-10-21 | PAX |
760 | WVNE Leicester | 10-01-02 | PAX |
800 | WNNE Lawrence | 16-10-20 | PAX |
830 | WCRN Worcester | 03-01-06 | PAX |
850 | WEEI Boston | 07-12-29 | PAX |
890 | WAMG Dedham | 14-10-24 | PAX |
980 | WCAP Lowell | 15-10-26 | PAX |
1030 | WBZ Boston | 97-12-23 | Byske |
1060 | WBIX Natick | 09-12-28 | PAX |
1110 | WUPE Pittsfield | 18-12-26 | Furuögrund |
1120 | WBNW Concord | 19-10-19 | PAX |
1200 | WKOX Newton | 09-10-03 | Gålö |
1260 | WMKI Boston | 04-01-04 | PAX |
1280 | WPKZ Fitchburg | 11-12-31 | Furuögrund |
1300 | WJDA Quincy | 21-01-03 | Furuögrund |
1330 | WRCA Waltham | 09-01-10 | PAX |
1340 | WNBH New Bedford | 09-01-10 | PAX |
1400 | WHTB Fall River | 14-10-16 | PAX |
1430 | WKOX Everett | 11-12-31 | Furuögrund |
1440 | WVEI Worcester | 13-10-25 | PAX |
1450 | WNBP Newburyport | 13-10-23 | PAX |
1480 | WSAR Fall River | 02-12-31 | PAX |
1510 | WWZN Boston | 02-03-17 | Gålö |
1520 | WIZZ Greenfield | 10-01-02 | PAX |
1570 | WMVX Methuen | 16-10-23 | PAX |
1600 | WUNR Brookline | 08-01-04 | PAX |
Michigan, MI (36)
Fq | Station | Hörd | QTH |
760 | WJR Detroit | 00-12-15 | Furuögrund |
850 | WGVS Muskegon | 13-10-22 | PAX |
910 | WFDF Farmington Hills | 16-10-21 | PAX |
930 | WFAT Battle Creek | 22-10-15 | PAX |
950 | WWJ Detroit | 00-12-15 | Furuögrund |
970 | WZAM Ishpeming | 21-01-11 | Furuögrund |
1130 | WDFN Detroit | 13-12-22 | Furuögrund |
1200 | WMUZ Taylor | 18-12-28 | Furuögrund |
1230 | WSOO Sault Ste Marie | 13-12-22 | Furuögrund |
1250 | WJMK Bridgeport | 22-10-21 | PAX |
1260 | WPNW Zeeland | 09-12-28 | PAX |
1270 | WMKT Charlevoix | 07-12-28 | PAX |
WXYT Detroit | 06-12-28 | PAX | |
1300 | WOOD Grand Rapids | 03-12-31 | PAX |
1310 | WXDX Dearborn | 04-01-06 | PAX |
1310 | WCCW Traverse City | 07-12-30 | PAX |
1320 | WILS Lansing | 13-12-26 | Furuögrund |
1330 | WTRX Flint | 17-10-31 | PAX |
1340 | WJRW Grand Rapids | 13-10-22 | PAX |
WAGN Menominee | 15-10-28 | PAX | |
1360 | WKMI Kalamazoo | 17-10-29 | PAX |
1370 | WLJW Cadillac | 13-10-22 | PAX |
1380 | WPHM Port Huron | 08-01-01 | PAX |
1390 | WLCM Charlotte | 09-01-09 | PAX |
1440 | WMAX Bay City | 17-01-04 | Furuögrund |
1450 | WATZ Alpena | 13-10-22 | PAX |
1480 | WGVU Kentwood | 04-12-30 | PAX |
WSDS Salem Township | 15-10-26 | PAX | |
1490 | WTIQ Manistique | 13-01-01 | Furuögrund |
1500 | WLQV Detroit | 07-12-30 | PAX |
1520 | WMLM St. Louis | 13-10-22 | PAX |
1570 | WWCK Flint | 22-10-15 | PAX |
1590 | WTVB Coldwater | 18-10-18 | PAX |
1600 | WAAM Ann Arbor | 00-12-16 | Furuögrund |
1660 | WQSN Kalamazoo | 00-12-16 | Furuögrund |
1680 | WDSS Ada | 05-01-02 | PAX |
Minnesota, MN (65)
Fq | Station | Hörd | QTH |
560 | WEBC Duluth | 10-01-01 | PAX |
610 | KDAL Duluth | 15-10-27 | PAX |
630 | WREY St Paul | 15-10-27 | PAX |
800 | WVAL Sauk Rapids | 15-10-27 | PAX |
820 | WBKK Wilton | 23-10-26 | PAX |
830 | WCCO Minneapolis | 03-01-06 | PAX |
860 | KNUJ New Ulm | 13-10-22 | PAX |
870 | KPRM Park Rapids | 18-10-22 | PAX |
920 | KWAD Wadena | 10-01-05 | PAX |
KDHL Fairfault | 12-12-24 | Furuögrund | |
930 | KKIN Aitkin | 16-10-22 | PAX |
970 | KQAQ Austin | 08-12-30 | PAX |
980 | KKMS Richfield | 07-12-31 | PAX |
1030 | WCTS Maplewood | 19-01-01 | Furuögrund |
1050 | KLOH Pipestone | 19-01-01 | Furuögrund |
1080 | KYMN Northfield | 15-10-26 | PAX |
1100 | KZFG Dilworth | 13-10-22 | PAX |
1130 | KFAN Minneapolis | 06-01-02 | PAX |
1170 | KOZW Waseca | 16-10-22 | PAX |
1180 | KYES Rockville | 14-10-31 | PAX |
1230 | KTRF Thief River Falls | 09-12-29 | PAX |
WKLK Cloquet | 13-12-22 | Furuögrund | |
KWNO Winona | 19-01-03 | Furuögrund | |
1240 | WJON St Cloud | 15-10-27 | PAX |
1250 | KBRF Fergus Falls | 16-10-22 | PAX |
KCUE Red Wing | 22-10-21 | PAX | |
1260 | KROX Crookston | 12-10-21 | Furuögrund |
1270 | WWWI Baxter | 16-10-23 | PAX |
1270 | KFAN Rochester | 18-10-24 | PAX |
1280 | WWTC Minneapolis | 06-01-06 | PAX |
KVXR Moorhead | 13-12-22 | Furuögrund | |
1300 | KPMI Bemidji | 15-10-26 | PAX |
1310 | KGLB Glencoe | 20-10-23 | PAX |
1320 | KOZY Grand Rapids | 09-01-09 | PAX |
1330 | WMNN Minneapolis | 00-12-16 | Furuögrund |
1340 | KDLM Detroit Lakes | 09-12-31 | PAX |
KWLM Willmar | 16-10-22 | PAX | |
KROC Rochester | 17-10-24 | PAX | |
1350 | WCMP Pine City | 09-12-29 | PAX |
KDIO Ortonville | 10-11-08 | Furuögrund | |
1360 | KKBJ Bemidji | 07-12-30 | PAX |
1370 | KSUM Fairmont | 06-01-04 | PAX |
1380 | KLIZ Brainerd | 06-01-07 | PAX |
KHWK Winona | 21-01-02 | Furuögrund | |
1390 | KRFO Owatonna | 16-10-22 | PAX |
1400 | KEYL Long Prairie | 14-10-31 | PAX |
KMHL Marshall | 16-10-221 | PAX | |
1410 | KRWB Roseau | 11-12-23 | Furuögrund |
KLFD Litchfield | 22-10-20 | PAX | |
1420 | KTOE Mankato | 06-01-03 | PAX |
1440 | KYCR Golden Valley | 16-10-22 | PAX |
1450 | KATE Albert Lea | 13-10-20 | PAX |
KBMW Breckenridge | 16-10-22 | PAX | |
1460 | KKAQ Thief Riever Falls | 12-10-14 | PAX |
1470 | KMNQ Brooklyn Park | 18-11-04 | PAX |
1480 | KAUS Austin | 16-10-14 | PAX |
KKCQ Fosston | 18-10-30 | PAX | |
